DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Draw Trail Results
Otisco Lake
June 25, 2005

 
NAME LBS. OZS. Point Place
Joe Laurino 18 10 150 1
Rosie Rosenberger 16 9 146 2
Jeff Pettibone 14 6 142 3
John Badman 13 11 138 4
Scott Broeker 12 6 134 5
Butch Kritsberg 12 4 130 6
Geno Pyfrom 12 1 126 7
Frank Perrera 11 12 122 8
Joe Matt 10 15 118 9
Mike Ventura 10 14 114 10
Steve Scheibel 10 13 110 11
Chuckie Matt 10 12 104 12&13
Todd Covert 10 12 104 12&13
Eric Broeker 10 11 98 14
Rob Decker 10 8 94 15
Tim Dennis 10 0 90 16
Daren Scott 9 11 86 17
Mike Bednarski 9 4 82 18
Dallas Barton 6 13 78 19
Nick Giamei 6 12 74 20
Andy Warholic 6 11 70 21
Rocky Gleason 5 12 66 22
Nelson Wheelock 5 11 62 23
Steve Albro 5 8 58 24
Ed Drake 5 2 54 25
Jim Flint 4 1 50 26
Gregg Johnson 2 8 46 27
John Lansdowne 1 0 42 28
Chuck Rowlee 0 0 32 29-30
Paul Sharko 0 0 32 29-30
Ralph Alexander 0 0 32 29-30
Steve Haight 0 0 32 29-30
Lunkers    
Butch Kritsberg LM 5# 13oz.  
John Badman SM 3# 8oz.  
1
 

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com