DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Draw Trail Results
Sandy Pond
July 24, 2005

 
NAME LBS. OZS. Points Place
Andy Warholic 15 1 150 1
Mike Ventura 13 9 146 2
Joe Matt 12 5 142 3
John Badman 11 8 138 4
Mike Bednarski 10 13 134 5
John Lansdowne 9 14 130 6
Mike Culligan 9 13 126 7
Dallas Barton 9 9 122 8
Daren Scott 9 6 118 9
Tim Dennis 7 9 114 10
Nick Giamei 7 0 110 11
Rosie Rosenberger 5 14 106 12
Butch Kritsberg 4 3 102 13
Butch Edwards 4 0 98 14
Joe Laurino 3 14 94 15
Scott Broeker 3 8 90 16
Tino Ferro 3 3 86 17
Jeff Pettibone 2 13 82 18
Steve Scheibel 2 6 78 19
Chuckie Matt 2 5 74 20
Paul Sharko 1 13 70 21
Eric Broeker 1 11 66 22
Lunker    
Mike Ventura LMB 3-10



1

 

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com