DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Draw Trail Results
Onondaga Lake
September 24, 2005

 
NAME LBS. OZS. Place Points
Dennis, Tim 12 8 1 150
Matt, Chuckie 12 1 2 146
Broeker, Scott 10 11 3 142
Flint, Jim 10 10 4 138
Ventura, Mike 10 8 5 134
Pettibone, Jeff 10 6 6 130
Covert, Todd 10 2 7 126
Laurino, Joe 9 9 8 122
Warholic, Andy 9 7 9 118
Matt, Joe 9 6 10 114
Pyfrom, Geno 9 0 11 110
Badman, John 8 8 12 106
Barton, Dallas 7 12 13 102
Giamei, Nick 7 10 14 98
Kritsberg, Butch 6 10 15 94
Scott, Daren 6 6 16 90
Wilson, Carl 6 5 17 86
Sharko, Paul 5 15 18 82
Wheelock, Nelson 4 6 19 78
Drake, Ed 3 4 20 74
Rosenberger, Rosie 2 13 21 70
Albro, Steve 1 13 22 66
Gleason, Rocky 1 3 23 62
Broeker, Eric 0 0 24 & 25 56
Lansdowne, John 0 0 24 & 25 56
         
Lunker        
Kritsberg, Butch LM 5# 2oz.  
Badman, John SM 3# 11oz.
 

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com