DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Draw Trail Results
Oneida Lake
October 1, 2005

 
NAME LBS. OZS. Place Points
Bednarski, Mike 15 12 1 150
Badman, John 13 3 2 146
Rosenberger, Rosie 12 11 3 142
Warholic, Andy 12 8 4 138
Pettibone, Jeff 12 6 5 134
Covert, Todd 11 8 6 130
Haight, Steve 11 0 7 126
Broeker, Scott 10 9 8 122
Laurino, Joe 10 6 9 118
Barton, Dallas 10 4 10 114
Wheelock, Nelson 10 0 11 110
Scott, Daren 9 15 12 106
Drake, Ed 9 8 13 102
Ventura, Mike 9 3 14 98
Edwards, Butch 8 6 15 94
Dennis, Tim 8 4 16 90
Matt, Joe 8 3 17 86
Flint, Jim 6 8 18 82
Giamei, Nick 6 5 19 78
Kritsberg, Butch 5 3 20 74
Pyfrom, Geno 4 8 21 70
Lansdowne, John 3 7 22 66
Broeker, Eric 2 5 23 62
Matt, Chukie 2 4 24 & 25 56
Sgarlatta, Andrew 2 4 24 & 25 56
Albro, Steve 0 0 26 to 28 46
Ferro, Tino 0 0 26 to 28 46
Wilson, Carl 0 0 26 to 28 46
         
Lunker        
Mike Bednarski        
Largemouth 7# 2oz.    


1

 

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com