DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Draw Trail Results
Onondaga Lake ~ 2006 Early Bird
October 15, 2005

 

NAME FISH LBS. OZS. Place Points
Flint, Jim 5 17 7 1 150
Scott, Daren 5 17 3 2 146
Rosie 5 17 0 3 142
Plocek, Ron 5 16 1 4 138
Dennis, Tim 5 15 13 5 134
Pettibone, Jeff 5 15 12 6 130
DeSantis, Louis 5 15 11 7 126
Badman, John 5 15 10 8 122
Fiorelli, George 5 15 8 9 118
Rowlee, Chuck 5 14 11 10 114
Pyfrom, Geno 5 13 11 11 110
Warholic, Andy 5 13 6 12 106
Sgarlatta, Andrew 5 12 0 13 102
Wheelock, Nelson 5 11 0 14 98
Ventura, Mike 5 10 9 15 94
Covert, Todd 5 10 7 16 90
Culligan, Mike 4 8 13 17 86
Albro, Steve 2 5 4 18 82
Kline, Luke 3 4 8 19 78
Lansdowne, John 1 2 15 20 74
Kritsberg, Butch 1 2 11 21 70
Whible, Chad 1 2 6 22 66
Barton, Dallas 1 1 10 23 62
Johnson, Gregg 0 0 0 24 to 27 52
Scheibel, Steve 0 0 0 24 to 27 52
Sharko, Paul 0 0 0 24 to 27 52
Wilson, Carl 0 0 0 24 to 27 52
Lunker  
Flint, Jim  
SM 4# 5oz.




1

 

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com