DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives

Draw Trail Results
Onondaga Lake
October 7, 2006
 
NAME Fish LBs. Ozs. Place Points
Pettibone 5 17 13 1 150
Flint 5 16 12 2 146
Badman 5 16 5 3 142
J. Matt 5 16 0 4 138
Nelson 5 15 2 T5 132
Rosie 5 15 2 T5 132
S. Broeker 5 14 9 7 126
Plocek 5 13 15 8 122
Albro 5 13 4 T9 116
Warholic 5 13 4 T9 116
D. Scott 5 10 12 11 110
Covert 5 10 6 12 106
T. Dennis 5 9 11 13 102
Sgarlata 5 8 11 14 98
Barton 2 7 2 15 94
Johnson 4 6 9 16 90
Chuckie 2 5 7 17 86
Barber 2 3 8 18 82
Pyfrom 1 2 11 19 78
Butch 1 2 2 20 74
Banewicz 0 0 0    
Lansdowne 0 0 0    
Laurino 0 0 0    
           
Lunker          
Badman LMB 5# 7      
Pettibone SM 4# 5    

DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com