DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Team Bass Keuka Lake June 26, 2005  
By Place      
Boat # Partner 1 Partner 2 LBs. Oz. Point Place
5 Badman Matt 16 6 200 1
33 Perfetto Jr Powell 12 15 196 2
16 Curcio Palmer 12 10 192 3
6 Barker Spicer 12 3 188 4
3 Ade Orlando 12 1 184 5
12 Cook Rhodes 11 14 180 6
32 Pettibone Vaow 11 11 176 7
24 Rowlee Vancamp 10 15 172 8
10 Golas Killoren 10 14 168 9
20 Finn Yeager 10 8 162 10&11
26 Dennis Pikulinski 10 8 162 10&11
19 Flint Wheelock 9 7 156 12
9 Ferro Lisberg 9 6 152 13
2 Brungo Brungo 8 15 148 14
15 Goddard Jackson 8 13 144 15
13 Malovics Jr McGough 8 11 140 16
34 Cacia Kellman 8 5 136 17
30 Culligan Rosenberger 6 8 132 18
31 Novitsky Plocek 5 14 128 19
35 Edwards Monica 5 12 124 20
7 Breen French 5 5 120 21
17 Klock McMahon 4 4 116 22
4 Ventura Warholic 3 13 112 23
22 Scheibel Vanhorn  3 5 108 24
18 Roy Telesca 2 9 104 25
25 Mantor Mantor 2 0 100 26
11 Rose  Shattell 0 0 94 27-28
14 Shutt Tietjen 0 0 94 27-28
Lunker Tied 3 ways @ 5# 6oz  
3 Ade Orlando  
5 Badman Matt  
32 Pettibone Vaow  

Team Bass Keuka Lake June 26, 2005
 
By Boat #      
Boat # Partner 1 Partner 2 LBs. Oz. Point Place
2 Brungo Brungo 8 15 148 14
3 Ade Orlando 12 1 184 5
4 Ventura Warholic 3 13 112 23
5 Badman Matt 16 6 200 1
6 Barker Spicer 12 3 188 4
7 Breen French 5