DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Team Bass Results
Chaumont
October 1, 2006

Boat # Partner 1 Partner 2 LBs. oz. Fish Place Points
5 Badman Matt 19 5 6/6 1 200
21 Grennell Calkins 17 1 6/6 2 196
13 Malovics Jr Cacia 16 10 6/6 3 192
19 Flint Wheelock 15 7 6/6 4 188
16 Curcio Palmer 15 1 6/6 5 184
32 Pettibone Vaow 14 6 6/6 6 180
33 Edwards Monica 14 4 5/5 7 176
24 Rowlee Vancamp 12 10 6/6 8 172
3 Ade McGough 11 12 5/5 9 168
10 Golas Killoren 11 10 4/4 10 164
12 Cook Rhodes 11 1 5/5 11 160
35 Curcio Hemmingway 9 12 5/5 12 156
22 Bobbett Bobbett 8 1 3/3 13 152
23 Garm Curcio 7 8 4/4 14 148
38 Edick Hellmer 5 14 4/4 15 144
4 Ventura Warholic 5 7 4/4 16 140
37 Johnson Spencer 5 4 2/2 17 136
6 Blake Blake 3 9 2/2 18 132
30 Culligan Rosenberger 3 8 2/2 19 128
2 Signorino Orlando 0 0 DNW T20-22 120
15 Goddard Jackson 0 0 DNW T20-22 120
28 Luther Kellman 0 0 DNW T20-22 120
  Lunker  
Smallmouth  4# 15oz
21 Grennell Calkins

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com