DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Team Bass Results
Onondaga Lake
October 15, 2006

By Place        
  Boat # Partner 1 Partner 2 Fish LBs. Oz. Place Points
  31 Novitsky Plocek 6 21 12 1 200
  32 Pettibone Vaow 6 21 3 2 196
  40 Laurino ? 6 20 10 3 192
  28 Luther Kellman 6 19 0 4 188
  5 Badman Matt 6 18 12 5 184
  2 Signorino Orlando 6 18 11 Tie 6 178
  19 Flint Wheelock 6 18 11 Tie 6 178
  30 Culligan Rosenberger 6 17 4 8 172
  3 Ade McGough 6 16 15 9 168
  13 Malovics Jr Cacia 6 16 9 10 164
  4 Ventura Warholic 6 14 12 11 160
  12 Cook Rhodes 6 13 15 12 156
  6 Blake Blake 6 12 14 13 152
  21 Grennell Calkins 6 11 9 14 148
  22 Bobbett Bobbett 3 5 9 15 144
*No Dead Fish
Boat # Lunker SMB 4# 12oz
32 Pettibone Vaow
Team Bass    Onondaga     Oct.15, 2006
By Boat #        
Boat # Partner 1 Partner 2 Fish LBs. Oz. Place Points
2 Signorino Orlando 6 18 11 Tie 6 178
3 Ade McGough 6 16 15 9 168
4 Ventura Warholic 6 14 12 11 160
5 Badman Matt 6 18 12 5 184
6 Blake Blake 6 12 14 13 152
12 Cook Rhodes 6 13 15 12 156
13 Malovics Jr Cacia 6 16 9 10 164
19 Flint Wheelock 6 18 11 Tie 6 178
21 Grennell Calkins 6 11 9 14 148
22 Bobbett Bobbett 3 5 9 15 144
28 Luther Kellman 6 19 0 4 188
30 Culligan Rosenberger 6 17 4 8 172
31 Novitsky Plocek 6 21 12 1 200
32 Pettibone Vaow 6 21 3 2 196
40 Laurino ? 6 20 10 3 192
*No Dead Fish
Boat # Lunker SMB 4# 12oz
32 Pettibone Vaow
1
1
 
 

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com