DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Pettibone's* Closet

A compendium of miscellaneous, not-so-trivial, fun and interesting statistics since Crown City Bassmasters began (or somewhere near the beginning anyway) through 1991.

*(Jeff Pettibone is the club's most active long-time member and a rememberer and compiler of all things CCBM.)



CCBM Tournaments Over 100#      
Members Limits Location Year Weight
24 11 Sandy Pond 1989 177#
21 11 Sodus Bay 1989 155# 14oz.
23 10 Oneida 1989 144# 8oz.
13 12 Cazenovia 1980 137# 1oz.
16 8 Sandy Pond 1988 125# 1oz.
14 10 Oneida 1980 120# 11oz.
15 11 Cazenovia 1979 116#8oz.
12 10 Cayuga 1986 115# 13oz.
18 8 Oneida 1988 106# 2oz.
15 8 Cayuga 1984 106# 1oz.
13 6 Cayuga 1981 104# 10oz.
19 5 Cayuga 1987 100# 14oz.
13 7 Cazenovia 1982 100# 2oz.
Generic Records
Largest Catch Overall
Jeff Pettibone 18# 6oz. Sandy Pond
Smallest Limit
M. Nixon 2# 10oz. Dryden Lake 1976
Mike Bowman 5# 4oz. Oneida 1986
Smallest Lunker
G. Genztch 1# 7oz. Little York
H. Jebbett 2# Seneca 1981
Biggest Lunker
N. Boice 6# 8oz. Seneca 1979
Jeff Pettibone 5# 14oz. Seneca R. 1985
Biggest Tournament
Sandy Pond 177# 22-Jul-89
Smallest Tournament
Little York 4 Bass 4 Alive 1976
Smallest Limits Weighed
C. Conapinski 4# 9oz. Dryden Lake 1976 * 6 Fish
M. Nixon 2# 10oz. Dryden Lake 1976 5 Fish
N. Boice 8# 4oz. Cayuga 1977 * 6 Fish
C. Conapinski 5# 13oz. Oneida 1977 5 Fish
H. Jebbett 6# 2oz. Cazenovia 1978 5 Fish
R. Gleason 7# Cazenovia 1979 5 Fish
A. Ross 7# 3oz. Cayuga 1980 5 Fish
M. Nixon 7# 7oz. Oneida 1981 5 Fish
M. Rosen 7# 5oz. Cayuga 1982 5 Fish
J. Miles 7# Oneida 1983 5 Fish
B. Stelmack 5# 13oz. Cayuga 1984 5 Fish
D. Gleason 6# 13oz. Seneca R. 1985 5 Fish
M. Bowman 5# 4oz. Oneida 1986 5 Fish
Harold Ok 5# 4oz. Oneida 1987 5 Fish
Dan warner 6# 1oz. Oneida 1988 5 Fish
Dennis Warner 6# 5oz. Owasco 1989 5 Fish
Top Catches - Individual
Jeff Pettibone 18# 6oz. Sandy  Pond 22-Jul-89  
Lou Desantis 16# 9oz. Oneida 21-Jun-86  
Jack Miles 15# 13oz. Oneida 21-Jun-80  
Mark Nixon 14# 12oz. Cayuga 18-Jun-77  
Rob Homan 14# 11oz. Cayuga 18-Jul-81  
Jeff Pettibone 14# 9oz. Seneca R. 28-Sep-85  
Jeff Pettibone 14# 8oz. Cazenovia 9-Oct-82  
Russ Cuatt 14# 4oz. Cazenovia 4-Oct-80  
Jeff Pettibone 14# 3oz. Henederson 17-Aug-86 Combo?
Shorty Vaow 14# Henederson 17-Aug-86 Combo?
1989 Active Members Largest Catch
Mike B. 11# 1oz. Owasco 1988  
Wes C. 11# 9oz. Sandy Pond 1989  
Dave C. 13.21# Oneida 1989 Combo?
Erich D. 8# 8oz. Oneida 1988  
Tim Dennis 10# 8oz. Sandy Pond 1989  
Lou Desantis 16# 9oz. Oneida 1986  
Ed Drake 11# 11oz. Sandy Pond 1989  
Rocky Gleason 12# 8oz. Cayuga 1983  
Harry J. 12# 9oz. Cayuga 1986  
Shawn M. 11# 6oz. Sandy Pond 1988  
Mark Nixon 14# 12oz. Cayuga 1978  
Paul Palmer 6# 13oz. Oneida 1988  
Jeff Pettibone 18# 6oz. Sandy Pond 1989  
Bob P. 3# 14oz. Sodus Bay 1989  
Ken P. 8# Oneida 1989  
Morris 14# 2oz. Cazenovia 1980  
Sam R. 13# Sandy Pond 1989  
Evan 6# 14oz. Oneida 1988  
Eddie Vernum 11# 10oz. Owasco 1989  
Dan Warner 10# 2oz. Sodus Bay 1989  
Dennis Warner 12.6# Black 1989 Combo?
Jim H. 10.9# Sodus Bay 1989  
Steve Ryan 11# 7oz. Sandy Pond 1989  
Bubba 9# 8oz. Oneida 1989  
Tommy 10# 11oz. Sodus Bay 1989  
Jim S. 10# Sodus Bay 1989  
Most -         - As Of 1989
Tournament Wins
Mark Nixon 16
Lunkers
Ned Boice 11
Most Bombs
Rocky Gleason 15
Highest Winning Percentage
Larry Bowen 36%
Highest Lunker Percentage
A. Overbagh 25%
Highest Bomb Percentage
B. Powers 46.6%
Top Lunkers
Ned Boice 6# 8oz. Seneca L./R. 20-Oct-79  
Jeff Pettibone 5# 14oz. Seneca R. 28-Sep-85  
Rocky Gleason 5# 11oz. Cayuga 16-Jun-79  
Mark Nixon 5# 9oz. Cayuga 18-Jul-81  
Mark Nixon 5# 7oz. Owasco 1-Oct-83  
R. Cuatt 5# 6oz. Cazenovia 4-Oct-80  
Mark Nixon 5# 5oz. Owasco 6-Sep-86  
Harry Jebbett 5# 1oz. Cayuga 11-Jul-81 Fun Tourney
Mark Nixon 4# 15oz. Cayuga 29-Jul-78  
Ned Boice 4# 15oz. Black Lake 20-Jul-80  
P. Young 4# 15oz. Cazenovia 9-Oct-82  
J. Miles 4# 15oz. Cayuga 9-Jul-83  
Biggest Lunkers for Each Lake
Cayuga 5# 11oz. Rocky Gleason 16-Jun-79
Oneida 4# 8oz. J. Miles 21-Jun-80
DeRuyter 4# 2oz. Ned Boice 17-Sep-83
Cazenovia 5# 6oz. R. Cuatt 4-Oct-80
Owasco 5# 7oz. Mark Nixon 1-Oct-83
Otisco 4# 6oz A. Overbagh 3-Oct-81
Seneca R. 5# 14oz. Jeff Pettibone 28-Sep-85
Seneca L. 6# 8oz. Ned Boice 20-Oct-79
Keuka 4# 13oz. Jeff Pettibone 15-Sep-84
Smallest Lunkers for Each Lake
Cayuga 2# 12oz.
Oneida 2# 13oz.
Cazenovia 3# 6oz.
Seneca 2#
DeRuyter 2# 1oz.
Otisco 2# 11oz.
Owasco 2# 10oz.
Keuka 3# 4oz.
Seneca R. 3#
Lunkers for the Year
J.M. 3# Oneida 1976
S.V. 4# 14oz. Tully 1977
M.N. 4# 15oz. Cayuga 1978
N.B. 6# 8oz. Seneca Lake 1979
R.C. 5# 6oz. Cazenovia 1980
M.N. 5# 9oz. Cayuga 1981
P.Y. 4# 15oz. Cazenovia 1982
M.N. 5# 7oz. Owsco 1983
J.P. 4# 13oz. Keuka 1984
J.P. 5# 14oz. Seneca River 1985
M.N. 5# 5oz. Owasco 1986
A.O. 4# 6oz. Otisco 1987
S.R. 4# 3oz. Seneca River 1988
S.R. 5# 8oz. Sandy Pond 1989
List of Lunkers By Lake
Ned Boice 2# 15oz. Dryden Lake 20-Jun-76
Ned Boice 2# 2oz. Tully Lake 10-Jul-76
Shorty Vaow 4# 14oz. Tully Lake 30-Jul-77
G. Genztsch 1# 7oz. Little York 11-Jul-76
Shorty Vaow 4# 5oz. Little York 25-Sep-77
J.Kellander 3# 6oz. Cazenovia 23-Sep-78
M. Rosen 3# 14oz. Cazenovia 10-Sep-79
R. Cuatt 5# 6oz. Cazenovia 4-Oct-80
M. Rosen 4# 3oz. Cazenovia 10-Oct-81
P. Young 4# 15oz. Cazenovia 9-Oct-82
H. Overbaugh 3# 12oz. Cazenovia 6-Oct-84
Ned Boice 6# 8oz. Seneca Lake 20-Oct-79
H. Jebbett 2# Seneca Lake 29-Aug-81
G. Fiorille 3# 2oz. Seneca Lake 24-Aug-84
Shorty Vaow 17 3/4" Seneca Lake 7-Jun-80
Tim Dennis 2# 13oz. Seneca Lake 18-Aug-90
Ned Boice 2# 2oz. DeRuyter 7-Aug-76
L. Bowen 3# 2oz. DeRuyter 9-Jul-77
Shorty Vaow 3# 9oz. DeRuyter 13-Aug-77
Mark Nixon 2# 14oz. DeRuyter 26-Aug-78
B. Boice 2# 1oz. DeRuyter 30-Jun-79
Ned Boice 2# 12oz. DeRuyter 27-Jun-81
Ned Boice 4# 2oz. DeRuyter 17-Sep-83
Shorty Vaow 3# 14oz. Otisco 10-Jul-77
G. Gentsch 3# 15oz. Otisco 22-Jul-78
Ned Boice 2# 11oz. Otisco 22-Aug-81
Shorty Vaow 3# 2oz. Otisco 15-Jun-85
A. Overbaugh 4# 6oz. Otisco 3-Oct-87
G. White 3 # 4oz. Keuka 21-Aug-82
Jeff Pettibone 4# 13oz. Keuka 15-Sep-84
M. Rosen 4# 9oz. Keuka 4-Oct-86
Dan Warner 2# 14oz. Keuka 8-Oct-88
L. Peirson 4# (oz. Keuka 21-Sep-91
J.Howell/M.Rosen 3# 5oz. Sodus Bay 12-Aug-89
M. Bowman 4# 11oz. Sodus Bay 6-Oct-90
Ed Drake 4# 11oz. Sodus Bay 7-Sep-91
J. Murphy 3# Oneida 2-Oct-76
D. Gleason 2# 13oz. Oneida 19-Jun-77
Jeff Pettibone 3# 6oz. Oneida 25-Aug-79
J. Miles 4# 8oz Oneida 21-Jun-80
W. Ingraham 3# 15oz. Oneida 10-Jul-82
J. Miles 3# 8oz. Oneida 18-Jun-83
S. Rotunda 3# 9oz. Oneida 16-Jun-84
Shorty Vaow 3# 5oz. Oneida 10-Aug-85
Lou Desantis 3# 14oz. Oneida 21-Jun-86
M. Rosen 3# 13oz. Oneida 20-Jun-87
Lou Desantis 3# 6oz. Oneida 18-Jun-88
T. Walker 2# 13oz. Oneida 17-Jun-89
Lou Desantis 4# 5oz. Oneida 16-Jun-90
S. Malchak 5# 1oz. Oneida 16-Sep-90
M. Nixon/D. Gleason 3# Seneca River 16-Aug-80
Jeff Pettibone 5#14oz. Seneca River 28-Sep-85
A. Overbaugh 3# 10oz. Seneca River 20-Sep-86
Rocky Gleason 3# 13oz. Seneca River 10-Oct-87
S. Rotunda 4# 3oz. Seneca River 30-Jul-88
Lou Desantis 3# 6oz. Seneca River 7-Oct-89
Joe Matt 4# 13oz. Seneca River 24-Sep-91
G. White 4# 3oz. Owasco 3-Oct-81
Ned Boice 2# 10oz. Owasco 11-Sep-82
Mark Nixon 5# 7oz. Owasco 1-Oct-83
A. Overbaugh 4# 15oz. Owasco 21-Sep-85
Mark Nixon 5# 5oz. Owasco 6-Sep-86
D. Warner 3# 9oz. Owasco 19-Sep-87
K. Powers 3# 2oz. Owasco 17-Sep-88
Ed Vernum 4# 1oz. Owasco 16-Sep-89
G. Fiorille 4# 8oz. Cayuga 18-Jun-77
G. Gentsch 3# 4oz. Cayuga 20-Aug-77
C. Conapinski 3# 15oz. Cayuga 17-Jun-78
Mark Nixon 4# 15oz. Cayuga 29-Jul-78
D. Gleason 5# 11oz. Cayuga 16-Jun-79
Ned Boice 3# 3oz. Cayuga 7-Oct-79
Shorty Vaow 3# 1oz. Cayuga 2-Aug-80
G. White 4# Cayuga 11-Oct-80
Mark Nixon 5# 9oz. Cayuga 18-Jul-81
H. Jebbett 5# 1oz. Cayuga 11-Jul-81
G. Fiorille 4# Cayuga 19-Jun-82
Ned Boice 4# 2oz. Cayuga 14-Aug-82
J. Miles 4# 15oz. Cayuga 9-Jul-83
T. Metzger 2# 12oz. Cayuga 20-Aug-83
Mark Nixon 4# 2oz. Cayuga 7-Jul-84
H. Jebbett 3# 12oz. Cayuga 18-Jul-84
J. Miles 4# Cayuga 22-Jun-85
M. Rosen 2# 13oz. Cayuga 20-Jul-85
A. Overbaugh 4# 8oz. Cayuga 19-Jul-86
Ed Vernum 3# 10oz. Cayuga 8-Aug-87
Mark Nixon 3# 12oz. Cayuga 20-Aug-88
P. Palmer 4# 11oz. Cayuga 7-Jul-90
H. Jebbett 4# 11oz. Cayuga 13-Jul-91
Who Won, Where & How Much Date Participants Fish Alive Total Weight
Mark Nixon 14# 12oz. Cayuga 18-Jun-77 12 46 37 88# 3oz.
G. Fiorille 9# 13oz. Cayuga 20-Aug-77 6 12 12 23# 9oz.
C. Conapinski 10# 5oz. Cayuga 17-Jun-78 16 23 23 39# 3oz.
Mark Nixon 8# 4oz. Cayuga 29-Jul-78 13 20 19 35# 3oz.
S. Underwood 8# 1oz. Cayuga 16-Jun-79 15 17 16 43# 1oz.
Rocky Gleason 5# 2oz. Cayuga 17-Oct-79 6 6 6 11# 12oz.
M. Rosen 11# 5oz. Cayuga 2-Aug-80 15 37 37 67# 11oz.
G. White 8# 12oz. Cayuga 11-Oct-80 11 15 13 34# 8oz.
H. Jebbett 8# 13oz. Cayuga 11-Jul-81 8 14 10 29# 11oz.
R. Homan 14# 11oz. Cayuga 18-Jul-81 13 49 45 104# 10oz.
G. Fiorille 11# 6oz. Cayuga 19-Jul-82 20 36 35 69# 10z.
Ned Boice 13# 6oz. Cayuga 14-Aug-82 11 20 18 38# 14oz.
Rocky Gleason 12# 8oz. Cayuga 9-Jul-83 13 28 28 71# 1oz.
Ned Boice 9# 2oz. Cayuga 20-Aug-83 16 38 36 63# 14oz.
Mark Nixon 8# 9oz. Cayuga 7-Jul-84 12 32 31 51# 7oz.
Lou Desantis 13# Cayuga 11-Aug-84 15 59 53 106# 1oz.
Mark Nixon 7# 14oz. Cayuga 22-Jun-85 10 29 29 48# 12oz.
M. Rosen 8# 4oz. Cayuga 20-Jul-85 9 31 29 47# 15oz.
Lou Desantis 12# 14oz. Cayuga 19-Jul-86 12 56 51 115# 13oz.
Mark Nixon 12# 5oz. Cayuga 8-Aug-87 19 56 56 100# 14oz.
Mark Nixon 10# 9oz. Cayuga 20-Aug-88 18 29 29 43# 3oz.
Mark Nixon 14# Cayuga 7-Jul-90   66 64 116# 11oz.
M. Bowman 12# 14oz. Cayuga 13-Jul-91 30 77 77 170# 9oz.
Date Participants Fish Alive Total Weight
G. White 6# 3oz. Keuka 21-Aug-82 13 17 17 27# 10oz.
Shorty Vaow 10# 2oz. Keuka 15-Sep-84 15 35 35 66# 11oz.
M. Rosen 6# 2oz. Keuka 4-Oct-86 9 16 16 25#
Tim Dennis 6# 14oz. Keuka 8-Oct-88 18 24 24 31# 6oz.
L. Peirson 10# 15oz. Keuka 21-Sep-91 19 38 38 63# 14oz.
Date Participants Fish Alive Total Weight
L. Bowen 10# 7oz. Oneida 2-Oct-76 10 31 19 50# 15oz.
L. Bowen 6# 10oz. Oneida 19-Jun-77 9 29 25 36# 8oz.
 R. Homan 10# 10oz. Oneida 25-Aug-79 11 25 22 50# 13oz.
J. Miles 16# 7oz. Oneida 21-Jun-80 19 56 50 120# 11oz.
Mark Nixon 6# 13oz. Oneida 20-Sep-81 8 21 21 36# 14oz.
M. Rosen 9# 8oz. Oneida 10-Jul-82 19 39 38 75# 3oz.
B. Young 9# 2oz. Oneida 18-Jun-83 15 49 36 83# 14oz.
J. Wegzyn 10# 14oz. Oneida 16-Jun-84 10 39 30 77# 10oz.
Shorty Vaow 12# 11oz. Oneida 10-Aug-85 9 25 25 51#
Lou Desantis 16# 8oz. Oneida 21-Jun-86 12 51 47 91# 6oz.
M. Rosen 11# 6oz. Oneida 20-Jun-87 12 54 48 86# 8oz.
H. Jebbett 8# 15oz. Oneida 18-Jun-88 18 70 55 106# 2oz.
Mark Nixon 10# 4oz. Oneida 17-Jun-89 23 82 75 144# 8oz.
S. Malchak 15# 1oz. Oneida 16-Jun-90 29 104 103 187# 14oz.
Tim Dennis 12# 6oz. Oneida 16-Sep-90 15 46 46 86# 5oz.
Joe Matt 11# 11oz. Oneida 15-Jun-91 24 86 80 142# 7oz.
Date Participants Fish Alive Total Weight
Mark Nixon 10# 15oz. Cazenovia 23-Sep-78 14 54 54 89# 13oz.
M. Rosen 11# 9oz. Cazenovia 6-Oct-79 15 65 65 116# 8oz.
R. Cuatt 14# 4oz. Cazenovia 4-Oct-80 13 63 61 137# 1oz.
H. Jebbett 6# 7oz. Cazenovia 10-Oct-81 9 9 9 20# 6oz.
Jeff Pettibone 14# 8oz. Cazenovia 9-Oct-82 13 49 49 100# 2oz.
H. Overbaugh 12# 9oz. Cazenovia 6-Oct-84 9 29 27 48# 12oz.
Date Participants Fish Alive Total Weight
G. A. White 8# 3oz. Owasco 3-Oct-81 8 9 9 18# 4oz.
Mark Nixon 7# 7oz. Owasco 11-Sep-82 10 12 12 19# 11oz.
Mark Nixon 8# 5oz. Owasco 1-Oct-83 11 13 13 29# 4oz.
H. Overbaugh 8# 1oz. Owasco 21-Sep-85 13 18 18 29# 5oz.
Ed Vernum 7# 11oz. Owasco 6-Sep-86 12 20 20 36# 3oz.
Mark Nixon 9# 9oz. Owasco 19-Sep-87 15 18 18 30# 5oz.
M. Bowman 11# 1oz. Owasco 17-Sep-88 17 44 43 77# 13oz.
Ed Vernum 11# 10oz. Owasco 16-Sep-89 20 37 37 65# 6oz.
Date Participants Fish Alive Total Weight
Ned Boice 9# 15oz. Seneca Lake 20-Oct-79 8 8 8 16# 3oz.
Jeff Pettibone 5# 8oz. Seneca Lake 29-Aug-81 7 7 7 10# 6oz.
Shorty Vaow 10# 12oz. Seneca Lake 25-Aug-84 12 12 12 59# 8oz.
Tim Dennis 9# 5oz. Seneca Lake 18-Aug-90 13 40 40 60#
Date Participants Fish Alive Total Weight
Shorty Vaow 12# 8oz. Otisco 10-Jul-77 12 19 19 39# 10oz.
J. Miles 9# 1oz. Otisco 22-Jul-78 16 22 19 40# 11oz.
Ned Boice 3# 11oz. Otisco 22-Aug-81 3 8 3 3# 11oz.
Mark Nixon 8# 8oz. Otisco 15-Jun-85 12 37 37 64# 9oz.
Lou Desantis 8# 10oz. Otisco 3-Oct-87 15 21 21 35# 10oz.
Date Participants Fish Alive Total Weight
L. Bowen 5# 6oz. Deruyter 15-Aug-76 7 25 25 25# 15oz.
L. Bowen 8# 13oz. Deruyter 9-Jul-77 10 18 17 27# 5oz.
Shorty Vaow 12# 3oz. Deruyter 13-Aug-77 12 16 16 24# 4oz.
Mark Nixon 6# 2oz. Deruyter 26-Aug-78 14 14 14 21# 5oz.
G. Genztch 7# 3oz. Deruyter 30-Jun-79 14 33 33 46# 9oz.
Ned Boice 5# 7oz. Deruyter 27-Jun-81 8 9 9 15# 15oz.
Ned Boice 13# 15oz. Deruyter 17-Sep-83 10 19 19 44# 8oz.
Date Participants Fish Alive Total Weight
Mark Nixon 7# 5oz. Seneca River 16-Aug-80 10 13 13 23# 15oz.
Jeff Pettibone 14# 9oz. Seneca River 28-Sep-85 8 18 18 34# 6oz.
D. Gleason 6# 15oz. Seneca River 20-Sep-86 10 19 19 41# 11oz.
Ed Drake 8# 2oz. Seneca River 10-Oct-87 11 18 18 35# 14oz.
Mark Nixon 7# 12oz. Seneca River 30-Jul-88 17 20 20 35# 10oz.
Lou Desantis 12# 9oz. Seneca River 7-Oct-89 19 50 49 84# 1oz.
Joe Matt 9# 6oz. Seneca River 28-Sep-91 24 66 66 105# 11oz.
Joe Matt 13# 2oz. Seneca River 24-Oct-91 20 84 84 139# 2oz.
Date Participants Fish Alive Total Weight
H. Jebbett 10# 7oz. Sodus Bay 11-Aug-84 14 26 25 54# 7oz.
D. Gleason 9# 4oz. Sodus Bay 24-Aug-85 8 19 11 32#
Lou Desantis 8# 10oz. Sodus Bay 23-Aug-86 10 31 24 51# 15oz.
Lou Desantis 7# 11oz. Sodus Bay 8-Aug-87 13 25 25 36# 13oz.
S. Rotunda 11# 11oz. Sodus Bay 12-Aug-89 21 84 84 155# 14oz.
Ed Vernum 14# 5oz. Sodus Bay 6-Oct-90 23 81 81 149#
Vernum/Bowman (Tie) 12# 3oz. Sodus Bay 7-Sep-91 27 87 87 168# 4oz.
Date Participants Fish Alive Total Weight
Jeff Pettibone 18# 6oz. Sandy Pond 1989       177#
Ed Vernum 17# 5oz. Sandy Pond July-90 24 100 100 227# 1oz.
Lou Desantis 19# 2oz. Sandy Pond 27-Jul-91 29 99 80 141# 11oz.
CCBM Totals and Averages Total Avg. Wt.
# of Tournaments Year Total Participants Fish Alive Weight Per Fish
6 Tournaments 1980 77 228 218 468# 2# 1oz.
6 Tournaments 1981 54 124 119 249# 12oz. 2#
6 Tournaments 1982 86 173 169 330# 9oz. 1# 15oz.
7 Tournaments 1983 94 230 200 425# 4oz. 1# 13oz.
7 Tournaments 1984 89 259 242 469# 8oz. 1# 13oz.
8 Tournaments 1985 80 217 205 327# 12oz. 1# 8oz.
8 Tournaments 1986 80 237 219 461# 3oz. 1# 15oz.
6 Tournaments 1987 85 192 186 326# 1# 11oz.
6 Tournaments 1988 104 251 228 425# 3oz. 1# 11oz.
6 Tournaments 1989 115 354 346 646# 15oz. 1# 13oz.
1985 Top Finishes by Points
  Bass Total Weight Total Points
Mark Nixon 25 48# 8oz. 600
Rocky Gleason 23 44# 10oz. 595
H. Overbaugh 24 46# 9oz. 570
Morris Rosen 18 36# 14oz. 565
Sam Rotunda 21 36# 11oz. 550
Ed Vernum 10 17# 10oz. 515
Alvin Ross 17 25# 4oz. 505
Jack Miles 11 18# 7oz 490
Jeff Pettibone 13 30# 14oz. 450
1986 Top Finishers by Points
  Bass Total Weight Total Points
Lou Desantis 23 67# 4oz. 595
Jeff Pettibone 19 39# 14oz. 585
Ed Vernum 22 39# 10oz. 585
Rocky Gleason 21 37# 10oz. 560
Mark Nixon 15 26# 12oz. 555
Harold Overbaugh 18 30# 6oz. 540
Alan Overbaugh 12 28# 5oz. 535
Sam Rotunda 13 25# 2oz. 515
 

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com