DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Draw Trail Results
Sandy Pond
June 30, 2007

 

Place Name Fish T/D Total Wt Lunker Pts
           
1 Nick Giamei 5/0 16-0 4-3LM 150
2 Andy Warholic 5/0 15-8   146
3 Rosie Rosenburger 5/0 14-1   142
4 Jay Smithers 5/0 13-10   138
5 Joe Matt 5/0 13-5 4-3LM 134
6T Tim Dennis 5/3 13-0   128
6T Jeff Pettibone 5/0 13-0   128
8 Dallas Barton 5/0 12-15   122
9 Joe Laurino 5/0 12-10   118
10 Patrick Grady 5/0 11-14   114
11 Jim Flint 5/0 11-8   110
12 Darren Scott 5/0 11-6   106
13 Ralph Alexander 5/2 10-2   102
14 Ron Plocek 5/0 9-15   98
15 Dustin Barber 5/5 9-4   94
16 John Badman 5/0 8-4   90
17 Joe Koetting 4/0 7-10   86
18 Chuckie Matt 4/0 6-12   82
19 Luke Kline 4/0 6-4   78
20 John Banewicz 2/0 5-6   74
21 Butch Kritsberg 2/0 5-2   70
22 Nelson Wheelock 3/0 5-1   66
23 Steve Haight 2/2 3-11   62
           
  CASH $$   Lunker  
1 Nick Giamei $132   4-3LM $57.50
2 Andy Warholic $110      
3 Rosie  $88      
4 Jay Smithers $66      
5 Joe Matt $44   4-3LM $57.50

 

 

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com