DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


 
CHAUMONT BAY   9/23/2007 Final    Fish    
Boat # Partner 1 Partner 2 LBs. Oz. #/alive PTS. PL
               
5 Badman Matt 21 12 6-6 200 1
11 Warholic Ventura 21 9 6-6 196 2
34 Bobbett Bobbett 20 12 6-6 192 3
30 Malovics Cacia 20 9 6-6 188 4
29 Orlando Ade 19 9 6-6 184 5
28 Mcgough Kellman 19 8 6-6 180 6
14 Liddiard Liddiard 17 11 6-6 176 7
25 Rowlee VanCamp 17 3 6-6 172 8
21 Luther Kimball 16 9 6-6 168 9
8 Hoover Bailey 16 7 6-6 164 10
32 House Stone 16 3 6-6 160 11
22 Grennell Calkins 15 15 6-6 156 12
4 Curcio Manning 15 5 6-6 152 13
26 Broeker Broeker 14 5 6-6 148 14
10 Golas Killoren 13 7 6-6 142 15T
19 Pierson Palmer 13 7 6-6 142 15T
13 Johnson Plocek 13 5 6-6 136 17
16 Curcio Garm 12 15 5-5 132 18
24 Monica Edwards 11 12 6-6 128 19
12 Cook Rhodes 8 13 3-3 124 20
6 Blake Blake 1 8 1-1 120 21
3 Mcmann Klock 0 0 0 0 22
36              
37 Lunker team 4  5 12 LM    

 

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com