DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Team Bass Results
Onondaga Lake
June 28, 2009
1
Place Team Fish /Alive Weight  lbs./oz Points Lunker
1 Palmer / Pierson 6/6 19  13 200    4 3
2 Matt / Badman 6/6 14  00 196  
3 Grennell / Calkins 6/6 13  6 192  
4 Curcio / Manning 5/5 13  5 188  
5 Laurino / Pollastro 6/6 10  14 184  
6 Warholic / Ventura 5/5 10  7 180  
7 Stahl / Stewart 5/4  9  0 176  
8 Cook / Rhodes 3/3  8  9 172  
9 Edick / Denson 3/3  7 13 168  
10 Bobbett twins 4/4  6  15 164  
11 Garm / Curcio 3/3  5  3 158  
12 Monica Twins 3/3  5  3 158  
13 Hoover / Bailey 2/2  4  5 152  
14 Killoren / Gianferara 2/2  3  14 148  
15 House / Stone 1/1   3  3 144  
16 Galini / Murray 0 0 0  
17 Snow / Sperling 0 0 0  
 
 

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com