DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Team Bass Results
Cayuga Lake
August 16, 2009
1
Place Team Fish /Alive Weight  lbs./oz Points Lunker
1 Signorino / Cacia 6/6 19.11 200 5.2
2 Ventura / Warholic 6/6 18.15 196  
3 Garm / Curcio 6/6 18.6 192  
4 Edick / Denson 6/6 16.9 188  
5 Curcio / Manning 6/6 16.4 184  
6 Giamei / Casey 6/6 15.14 178  
7 Grennell / Calkins 6/6 15.14 178  
8 Hoover / Bailey 6/6 14.13 172  
9 Luther / Mcgough 6/6 14.6 168  
10 Rosenberger / Culligan 6/6 13.13 160  
11 Matt / Badman 6/6 13.13 160  
12 Perfetto / Ziesmeyer 6/4 13.13 160  
13 Palmer / Pierson 6/6 13.8 152 .
14 Bobbett / Bobbett 6/6 13.8 152  
15 Orlando / Kellman 6/6 12.8 146  
16 Killoren / Gianferara 6/6 12.5 142  
17 Stall / Stewart 6/4 10.3 138  
18 Cook / Rhodes 5/5 8.11 134  
19 Snow /  Sperling 5/5 8.2 130  
20 Ade / Malovics Broke down DNW 0  
 
 

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com