DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME


Return to Results Archives
 
Team Bass Results
Sodus Bay
August 30, 2009
1
Place Team Fish /Alive Weight  lbs./oz Points Lunker
1 Killoren/Gianferrara 6/6 20lb 2oz 200  
2 Hoover/Baily 6/6 18lb 2oz 196  
3 Cook Rhodes 6/6 16lb 11oz 190  
3 Curcio/Manning 6/6 16lb 11oz 190  
4 Rosenberger/Culligan 6/6 16lb 6oz 184  
5 Calkins/Grinnell 6/6 15lb 180  
6 Perfetto/Ziesmek 6/6 14lb 12oz 176  
7 Bobbett/Bobbett 6/6 14lb 10oz 172  
8 Edick/Denson 6/4 14lb 4oz 168  
9 Warholic/Ventura 6/6 14lb 164  
10 Pierson/Palmer 6/6 13lb 12oz 160  
11 Orlando/Kellman 6/6 13lb 10oz 156  
12 Ade/Malovics 6/6 13lb 8oz 152  
13 Garm/Curcio 6/6 12lb 13oz 148  
14 Matt/Badman 6/6 12lb 7oz 144  
15 Sperling/Snow 6/6 12lb 2oz 140  
16 Stahl/Stewart 6/6 11lb 11oz 136  
 
 

Return to Results Archives

TOP OF PAGE


DRAW  :|:  TEAM  :|:  NEWS/CALENDAR  :|: PHOTOS  :|:  MESSAGE BOARD  :|: ABOUT  :|:  LINKS/SPONSORS  :|:  HOME

 
 

©  Crown City Bassmasters
Cortland, New York

Contact Us:  info(a)crowncitybassmasters.com